This is an example only. Please see advisor to develop an individual four-year plan.
Freshman Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Semester 1 - Fall | Notes | Preferred | Core | SCH | Semester 2 - Spring | Notes | Preferred | Core | SCH | |
010 Core | 010 | 3 | 010 Core | 010 | 3 | |||||
060 Core | 060 | 3 | 030 Core | 030 | 3 | |||||
MATH 1325 | 1, 2, 3, 4, 5 | 2090 | 3 | 060 Core | 060 | 3 | ||||
BLAW 2301 | 2 | 3 | MKT 3300 | 2 | 3 | |||||
BCOM 1300 | 2, 6 | 3 | BA 1310 | 1, 2, 3 | 8090 | 3 | ||||
or BCOM 3300 | 2, 6 | or BA 1320 | 1, 2, 3 | 8090 | ||||||
or ECON 2301 | 1, 2, 3 | 8090 | ||||||||
or ECON 2302 | 1, 2, 3 | 8090 | ||||||||
Total | 15 | Total | 15 | |||||||
Sophomore Year | ||||||||||
Semester 3 - Fall | Notes | Preferred | Core | SCH | Semester 4 - Spring | Notes | Preferred | Core | SCH | |
030 Core | 030 | 3 | ACCT 2302 | 2 | 3 | |||||
040 Core | 040 | 3 | 070 Core | 070 | 3 | |||||
070 Core | 070 | 3 | OPRE 3360 | 2 | 3 | |||||
ACCT 2301 | 2 | 3 | or STAT 3360 | 2 | ||||||
BA 1310 | 1, 2, 3 | 8090 | 3 | MKT 3330 | 2 | 3 | ||||
or BA 1320 | 1, 2, 3 | 8090 | MKT 4330 | 2 | 3 | |||||
or ECON 2301 | 1, 2, 3 | 8090 | ||||||||
or ECON 2302 | 1, 2, 3 | 8090 | ||||||||
Total | 15 | Total | 15 | |||||||
Junior Year | ||||||||||
Semester 5 - Fall | Notes | Preferred | Core | SCH | Semester 6 - Spring | Notes | Preferred | Core | SCH | |
090 Core | 090 | 3 | BCOM 4300 | 2 | 3 | |||||
ITSS 3300 | 3 | OBHR 3310 | 3 | |||||||
FIN 3320 | 2 | 3 | or OBHR 3330 | |||||||
OPRE 3310 | 2 | 3 | IMS 3310 | 3 | ||||||
MKT 4337 | 3 | Free Elective | 7 | 3 | ||||||
Guided Elective | 8, 9 | 3 | ||||||||
or MKT 4V90 | 9, 10 | |||||||||
MKT 4090 | 9, 10 | 0 | ||||||||
or BA 4090 | 9, 10 | |||||||||
Total | 15 | Total | 15 | |||||||
Senior Year | ||||||||||
Semester 7 - Fall | Notes | Preferred | Core | SCH | Semester 8 - Spring | Notes | Preferred | Core | SCH | |
050 Core | 050 | 3 | MKT 4395 | 3 | ||||||
MKT 3340 | 3 | or BPS 4395 | 13 | |||||||
Guided Elective | 8 | 3 | Guided Elective | 8 | 3 | |||||
Guided Elective | 8, 11 | 3 | Free Elective | 7 | 3 | |||||
or MKT 4360 | 11, 12 | Free Elective | 7 | 3 | ||||||
or ENTP 4340 | 11, 12 | Free Elective | 7 | 3 | ||||||
Free Elective | 7 | 3 | ||||||||
BA 4095 | 11, 12 | 0 | ||||||||
Total | 15 | Total | 15 |
Updated: 2024-06-12 09:09:44 v4.29149e